BPCL has more than ten common underground tank models from 8.4 KL to 70 KL, including two different 20 KL tanks (210 cm and 200 cm across) and three 10 KL tanks. Find your model by its inside diameter on the chart, then read the litres for your dip.
The models
| Model | Inside diameter | Length | Deadwood | Full | Source |
|---|---|---|---|---|---|
| 9 KL | 182.9 cm | 365.8 cm | – | 9,608 L | BPCL SO workbook, Calicut: 9KL(1.82D) |
| 8.4 KL | 194.3 cm | 299.7 cm | – | 8,886 L | BPCL SO workbook, Calicut: 8398L |
| 10 KL | 200 cm | 336.8 cm | – | 10,581 L | BPCL SO workbook, Calicut: 10 KL; BPCL drawing |
| 10 KL | 184 cm | 399 cm | – | 10,610 L | BPCL SO workbook, Calicut: 10KL(1.84D) |
| 10 KL | 190.5 cm | 368.9 cm | – | 10,514 L | BPCL SO workbook, Calicut: 10KL(1.90D) |
| 15 KL | 184 cm | 598 cm | – | 15,901 L | BPCL SO workbook, Calicut: 15KL(1.84D) |
| 15 KL | 200 cm | 496.8 cm | – | 15,607 L | BPCL chart RE-DRG-381; BPCL SO workbook: 15 KL(NEW) |
| 20 KL | 210 cm | 600 cm | – | 20,782 L | BPCL SO workbook, Calicut: 20 OLD |
| 20 KL | 200 cm | 671.8 cm | – | 21,105 L | BPCL chart RE-DRG-382; BPCL SO workbook: 20 NEW |
| 45 KL | 273.8 cm | 825 cm | – | 48,575 L | BPCL SO workbook, Calicut: 45 KL; BPCL drawing |
| 70 KL | 273.8 cm | 1300 cm | – | 76,542 L | BPCL SO workbook, Calicut: 70KL |
Which 20 KL tank is yours?
BPCL’s older 20 KL tank is 210 cm across and 600 cm long. The newer one, on drawing RE-DRG-382, is 200 cm across and 671.8 cm long. They hold about the same when full, but at the same dip the narrower, longer tank holds more: at 142.5 cm, 15,013 litres against 16,086. Check the diameter printed on your tank’s chart.
The 15 KL tank on drawing RE-DRG-381 is 200 cm across; the older 15 KL is 184 cm across.
Litres every 10 cm
Litres at each dip, rounded to the litre. For a dip between rows, use the dip to litres calculator, which works to the millimetre.
| Dip | 9 KL · 182.9 | 8.4 KL · 194.3 | 10 KL · 200 | 10 KL · 184 | 10 KL · 190.5 | 15 KL · 184 | 15 KL · 200 | 20 KL · 210 | 20 KL · 200 | 45 KL · 273.8 | 70 KL · 273.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 cm | 205 | 173 | 198 | 224 | 211 | 336 | 292 | 361 | 395 | 569 | 897 |
| 20 cm | 570 | 483 | 551 | 624 | 588 | 935 | 812 | 1,007 | 1,098 | 1,592 | 2,508 |
| 30 cm | 1,029 | 872 | 995 | 1,126 | 1,061 | 1,688 | 1,468 | 1,821 | 1,985 | 2,891 | 4,555 |
| 40 cm | 1,554 | 1,319 | 1,506 | 1,701 | 1,605 | 2,550 | 2,222 | 2,759 | 3,005 | 4,397 | 6,929 |
| 50 cm | 2,130 | 1,809 | 2,069 | 2,332 | 2,201 | 3,495 | 3,051 | 3,792 | 4,126 | 6,070 | 9,565 |
| 60 cm | 2,743 | 2,334 | 2,670 | 3,004 | 2,838 | 4,502 | 3,938 | 4,900 | 5,325 | 7,879 | 12,416 |
| 70 cm | 3,383 | 2,883 | 3,300 | 3,705 | 3,504 | 5,553 | 4,868 | 6,064 | 6,583 | 9,801 | 15,444 |
| 80 cm | 4,041 | 3,450 | 3,952 | 4,426 | 4,190 | 6,634 | 5,830 | 7,271 | 7,883 | 11,815 | 18,617 |
| 90 cm | 4,708 | 4,027 | 4,618 | 5,158 | 4,888 | 7,730 | 6,812 | 8,507 | 9,211 | 13,904 | 21,910 |
| 100 cm | 5,376 | 4,609 | 5,290 | 5,891 | 5,591 | 8,830 | 7,804 | 9,761 | 10,553 | 16,054 | 25,298 |
| 110 cm | 6,037 | 5,189 | 5,963 | 6,618 | 6,290 | 9,918 | 8,796 | 11,021 | 11,894 | 18,250 | 28,758 |
| 120 cm | 6,683 | 5,761 | 6,629 | 7,328 | 6,977 | 10,983 | 9,778 | 12,274 | 13,222 | 20,480 | 32,271 |
| 130 cm | 7,304 | 6,319 | 7,281 | 8,013 | 7,644 | 12,010 | 10,739 | 13,511 | 14,522 | 22,729 | 35,816 |
| 140 cm | 7,892 | 6,855 | 7,911 | 8,662 | 8,282 | 12,982 | 11,669 | 14,718 | 15,780 | 24,988 | 39,374 |
| 150 cm | 8,434 | 7,361 | 8,512 | 9,261 | 8,881 | 13,880 | 12,556 | 15,882 | 16,979 | 27,242 | 42,927 |
| 160 cm | 8,914 | 7,829 | 9,074 | 9,795 | 9,428 | 14,680 | 13,385 | 16,989 | 18,100 | 29,480 | 46,454 |
| 170 cm | 9,309 | 8,245 | 9,586 | 10,240 | 9,905 | 15,348 | 14,139 | 18,023 | 19,120 | 31,691 | 49,937 |
| 180 cm | 9,576 | 8,592 | 10,030 | 10,552 | 10,287 | 15,815 | 14,795 | 18,961 | 20,007 | 33,860 | 53,355 |
| 190 cm | 8,837 | 10,383 | 10,512 | 15,316 | 19,775 | 20,711 | 35,974 | 56,686 | |||
| 200 cm | 10,581 | 15,607 | 20,420 | 21,105 | 38,019 | 59,908 | |||||
| 210 cm | 20,782 | 39,977 | 62,995 | ||||||||
| 220 cm | 41,832 | 65,917 | |||||||||
| 230 cm | 43,560 | 68,639 | |||||||||
| 240 cm | 45,134 | 71,120 | |||||||||
| 250 cm | 46,517 | 73,300 | |||||||||
| 260 cm | 47,656 | 75,094 | |||||||||
| 270 cm | 48,440 | 76,330 | |||||||||
| 280 cm |
How these figures are made
Each model is a horizontal cylinder with flat ends, worked out from its inside diameter and length. The formula is exact for a perfect cylinder. These are the same figures the Dip Density app shows. This site and the app are independent and not made by Bharat Petroleum or any oil company.
Figures here are for reference. Your oil company’s certified calibration chart, approved instruments and the Marketing Discipline Guidelines always prevail.
Questions
Can I use this chart instead of my tank's certified chart?
No. Your tank's own calibration chart, certified for that tank, always prevails. Use these figures to check a reading or when the chart is not at hand.
Why do my chart's figures differ by a litre or two?
Printed charts round each figure, and some were drawn up from measured tanks. The cylinder formula is exact for the stated diameter and length. Differences of one or two litres are rounding.
My model is not here.
Send its chart from the Dip Density app. We add the model, and it appears in the app for everyone.